| ANSI and National Standard Bushings | ||||||||||
| Headless Press Fit | ||||||||||
| Type P | All press fit bushings have lapped, honed or ground I.D.'s. | |||||||||
|
Bushings with I.D.'s up to 1.0" are concentric to .0003" max. | |||||||||
| T. I. R. to the O.D. Larger sizes are concentric to .0005" T.I.R. | ||||||||||
| to the O.D. | ||||||||||
| National bushings are not counterbored. | ||||||||||
| A | B | C | ||||||||
| Standard ID Sizes | Range in | Body O.D. | Length | ANSI | Price | |||||
| Number, Letter, Or Fraction Sizes | Inches | Nominal (Actual) | (Overall) | Symbol Type "P" | Code ** | |||||
| .0135 | 1/4 | P-10-4 | 230 | |||||||
| 80, 79, 1/64, 78, 77, 76, 75, 74 | to | 5/32 | 5/16 | P-10-5 | 237 | |||||
| 73, 72, 71, 70 | .0280 | (.1578 / .1575) | 3/8 | P-10-6 | 240 | |||||
| 1/2 | P-10-8 | 244 | ||||||||
| 1/4 | P-10-4 | 212 | ||||||||
| 69, 68, 1/32, 67, 66, 65, 64, 63, | .0292 | 5/32 | 5/16 | P-10-5 | 218 | |||||
| 62, 61, 60, 59, 58, 57, 56, 3/64 | to | (.1578 / .1575) | 3/8 | P-10-6 | 221 | |||||
| .0469 | 1/2 | P-10-8 | 223 | |||||||
| 3/4 | P-10-12 | 251 | ||||||||
| 1/4 | P-10-4 | 194 | ||||||||
| .0520 | 5/32 | 5/16 | P-10-5 | 199 | ||||||
| 55, 54, 53, 1/16 | to | (.1578 / .1575) | 3/8 | P-10-6 | 203 | |||||
| .0625 | 1/2 | P-10-8 | 204 | |||||||
| 3/4 | P-10-12 | 228 | ||||||||
| 1/4 | P-12-4 | 133 | ||||||||
| 1/16, 52, 51, 50, 49, 48, 5/64, | .0625 | 3/16 | 5/16 | P-12-5 | 140 | |||||
| 47, 46, 45, 44, 43, 42, 3/32, 41, | to | (.1891 / .1888) | 3/8 | P-12-6 | 143 | |||||
| 40, 39 | .0995 | 1/2 | P-12-8 | 145 | ||||||
| 5/8 | P-12-10 | 157 | ||||||||
| 3/4 | P-12-12 | 161 | ||||||||
| 1/4 | P-13-4 | 203 | ||||||||
| 60, 59, 58, 57, 56, 3/64, 55, 54, | .0400 | 13/64 | 5/16 | P-13-5 | 209 | |||||
| 53 | to | (.2046 / .2043) | 3/8 | P-13-6 | 213 | |||||
| .0595 | 1/2 | P-13-8 | 216 | |||||||
| 3/4 | P-13-12 | 244 | ||||||||
| 1/4 | P-13-4 | 133 | ||||||||
| 5/16 | P-13-5 | 140 | ||||||||
| 1/16, 52, 51, 50, 49, 48, 5/64, | .0625 | 13/64 | 3/8 | P-13-6 | 143 | |||||
| 47, 46, 45, 44, 43, 42, 3/32, 41, | to | (.2046 / .2043) | 1/2 | P-13-8 | 145 | |||||
| 40, 39 | .0995 | 3/4 | P-13-12 | 161 | ||||||
| 1 | P-13-16 | 168 | ||||||||
| 1-3/8 | P-13-22 | 210 | ||||||||
| 1/4 | P-16-4 | 123 | ||||||||
| 5/16 | P-16-5 | 126 | ||||||||
| 40, 39, 38, 37, 36, 7/64, 35, 34, | .0980 | 1/4 | 3/8 | P-16-6 | 130 | |||||
| 33, 32, 31, 1/8, 30, 29, 28, 9/64 | to | (.2516 / .2513) | 1/2 | P-16-8 | 133 | |||||
| .1406 | 5/8 | P-16-10 | 137 | |||||||
| 3/4 | P-16-12 | 141 | ||||||||
| 1 | P-16-16 | 149 | ||||||||
| 1-3/8 | P-16-22 | 192 | ||||||||
| ** Price Code - See Separate Net Price Schedule | ||||||||||
| NOTE: Headless Press Fit Bushings with .010/.020" rough grinding stock on the O.D. are available, | ||||||||||
| please call for pricing. Add the letter "U" to the end of the ANSI Symbol when ordering. (PU-16-22) | ||||||||||
| 6 | National Bushing & Manufacturing Corp., 1936 Raymond Dr., Northbrook, IL 60062 | |||||||||
| back | ||||||||||
| ANSI and National Standard Bushings | ||||||||||
| Headless Press Fit | ||||||||||
| Type P | I.D. Range | Standard I.D. Tolerance | ||||||||
| (Drill Size) | (add to nominal I.D.) | |||||||||
| #80 to 1/4 | +.0001 to +.0004 | |||||||||
| Over 1/4 to 3/4 | +.0001 to +.0005 | |||||||||
| Over 3/4 to 1-1/2 | +.0002 to +.0006 | |||||||||
| Over 1-1/2 to 2-3/4 | +.0003 to +.0007 | |||||||||
| A | B | C | ||||||||
| Standard ID Sizes | Range in | Body O.D. | Length | ANSI | Price | |||||
| Number, Letter, Or Fraction Sizes | Inches | Nominal (Actual) | (Overall) | Symbol Type "P" | Code ** | |||||
| 1/4 | P-20-4 | 114 | ||||||||
| 5/16 | P-20-5 | 117 | ||||||||
| 1/8, 30, 29, 28, 9/64, 27, 26, 25, | .1250 | 5/16 | 3/8 | P-20-6 | 119 | |||||
| 24, 23, 5/32, 22, 21, 20, 19, 18, | to | (.3141 / .3138) | 1/2 | P-20-8 | 120 | |||||
| 11/64, 17, 16, 15, 14, 13, 3/16, | .1935 | 5/8 | P-20-10 | 122 | ||||||
| 12, 11, 10, | 3/4 | P-20-12 | 124 | |||||||
| 1 | P-20-16 | 135 | ||||||||
| 1-3/8 | P-20-22 | 153 | ||||||||
| 1/4 | P-24-4 | 109 | ||||||||
| 10, 9, 8, 7, 13/64, 6, 5, 4, 3, | .1935 | 3/8 | 5/16 | P-24-5 | 113 | |||||
| 7/32, 2, 1, | to | (.3766 / .3763) | 3/8 | P-24-6 | 114 | |||||
| .2280 | 1/2 | P-24-8 | 118 | |||||||
| 3/4 | P-24-12 | 126 | ||||||||
| 1/4 | P-26-4 | 115 | ||||||||
| 5/16 | P-26-5 | 115 | ||||||||
| 3/16, 12, 11, 10, 9, 8, 7, 13/64, | .1785 | 13/32 | 3/8 | P-26-6 | 113 | |||||
| 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, | to | (.4078 / .4075) | 1/2 | P-26-8 | 114 | |||||
| B, C, D, 1/4, F | .2570 | 3/4 | P-26-12 | 118 | ||||||
| 1 | P-26-16 | 126 | ||||||||
| 1-3/8 | P-26-22 | 133 | ||||||||
| 1-3/4 | P-26-28 | 149 | ||||||||
| 1/4 | P-28-4 | 110 | ||||||||
| 5/16 | P-28-5 | 112 | ||||||||
| .2344 | 7/16 | 3/8 | P-28-6 | 113 | ||||||
| 15/64, 1/4, F, 17/64, 9/32 | to | (.4392 / .4389) | 1/2 | P-28-8 | 114 | |||||
| .2812 | 5/8 | P-28-10 | 116 | |||||||
| 3/4 | P-28-12 | 118 | ||||||||
| 1 | P-28-16 | 126 | ||||||||
| 5/16 | P-32-5 | 111 | ||||||||
| 3/8 | P-32-6 | 113 | ||||||||
| 3/16, 12, 11, 10, 9, 8, 7, 13/64, | .1875 | 1/2 | 1/2 | P-32-8 | 114 | |||||
| 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, | to | (.5017 / .5014) | 3/4 | P-32-12 | 118 | |||||
| C, D, 1/4, F, G, 17/64, H, I, J, K, | .3160 | 1 | P-32-16 | 129 | ||||||
| 9/32, L, M, 19/64, N, 5/16, O | 1-3/8 | P-32-22 | 147 | |||||||
| 1-3/4 | P-32-28 | 149 | ||||||||
| .3020 | 3/8 | P-36-6 | 112 | |||||||
| N, 5/16, O, P, 21/64, Q, R, 11/32 | to | 9/16 | 1/2 | P-36-8 | 111 | |||||
| .3438 | (.5642 / .5639) | 3/4 | P-36-12 | 114 | ||||||
| 1 | P-36-16 | 117 | ||||||||
| ** Price Code - See Separate Net Price Schedule | ||||||||||
| NOTE: Headless Press Fit Bushings with .010 / .020 rough grinding stock on the O.D. are available, | ||||||||||
| please call for pricing. Add the letter "U" to the end of the ANSI Symbol when ordering. (PU-16-22) | ||||||||||
| Phone: 847-480-3030 Fax: 847-480-3576 | 7 | |||||||||
| ANSI and National Standard Bushings | ||||||||||
| Headless Press Fit | ||||||||||
| Type P | All press fit bushings have lapped, honed or ground I.D.'s. | |||||||||
| Bushings with I.D.'s up to 1.0" are concentric to .0003" max | ||||||||||
| T. I. R. to the O.D. Larger sizes are concentric to .0005" T.I.R. | ||||||||||
| to the O.D. | ||||||||||
| National bushings are not counterbored. | ||||||||||
| A | B | C | ||||||||
| Standard ID Sizes | Range in | Body O.D. | Length | ANSI | Price | |||||
| Number, Letter, Or Fraction Sizes | Inches | Nominal (Actual) | (Overall) | Symbol Type "P" | Code ** | |||||
| 5/16 | P-40-5 | 110 | ||||||||
| 3/8 | P-40-6 | 111 | ||||||||
| 5/16, O, P, 21/64, Q, R, 11/32, | .3125 | 5/8 | 1/2 | P-40-8 | 111 | |||||
| S, T, 23/64, U, 3/8, V, W, 25/64, | to | (.6267 / .6264) | 5/8 | P-40-10 | 113 | |||||
| X, Y, 13/32, Z, 27/64, 7/16 | .4375 | 3/4 | P-40-12 | 114 | ||||||
| 1 | P-40-16 | 117 | ||||||||
| 1-1/4 | P-40-20 | 132 | ||||||||
| 1-3/8 | P-40-22 | 132 | ||||||||
| 1-3/4 | P-40-28 | 141 | ||||||||
| 2-1/8 | P-40-34 | 155 | ||||||||
| 3/8 | P-48-6 | 114 | ||||||||
| 1/2 | P-48-8 | 114 | ||||||||
| 5/16, O, P, 21/64, Q, R, 11/32, | .3125 | 3/4 | 5/8 | P-48-10 | 116 | |||||
| S, T, 23/64, U, 3/8, V, W, 25/64, | to | (.7518 / .7515 | 3/4 | P-48-12 | 117 | |||||
| X, Y, 13/32, Z, 27/64, 7/16, | .5312 | 1 | P-48-16 | 123 | ||||||
| 29/64, 15/32, 31/64, 1/2, 33/64, | 1-1/4 | P-48-20 | 133 | |||||||
| 17/32 | 1-3/8 | P-48-22 | 133 | |||||||
| 1-3/4 | P-48-28 | 143 | ||||||||
| 2-1/8 | P-48-34 | 160 | ||||||||
| 2-1/2 | P-48-40 | 225 | ||||||||
| 1/2 | P-56-8 | 123 | ||||||||
| 5/8 | P-56-10 | 124 | ||||||||
| 1/2, 33/64, 17/32, 35/64, 9/16, | .5000 | 7/8 | 3/4 | P-56-12 | 125 | |||||
| 37/64, 19/32, 39/64, 5/8, 41/64, | to | (.8768 / .8765) | 1 | P-56-16 | 128 | |||||
| 21/32 | .6562 | 1-1/4 | P-56-20 | 132 | ||||||
| 1-3/8 | P-56-22 | 132 | ||||||||
| 1-1/2 | P-56-24 | 138 | ||||||||
| 1-3/4 | P-56-28 | 144 | ||||||||
| 2-1/8 | P-56-34 | 155 | ||||||||
| 2-1/2 | P-56-40 | 167 | ||||||||
| 1/2 | P-64-8 | 124 | ||||||||
| 5/8 | P-64-10 | 125 | ||||||||
| 1/2, 33/64, 17/32, 35/64, 9/16, | .5000 | 1 | 3/4 | P-64-12 | 125 | |||||
| 37/64, 19/32, 39/64, 5/8, 41/64, | to | (1.0018 / 1.0015) | 1 | P-64-16 | 128 | |||||
| 21/32, 43/64, 11/16, 45/64, | .7656 | 1-1/4 | P-64-20 | 132 | ||||||
| 23/32, 47/64, 3/4, 49/64 | 1-3/8 | P-64-22 | 132 | |||||||
| 1-1/2 | P-64-24 | 139 | ||||||||
| 1-3/4 | P-64-28 | 146 | ||||||||
| 2-1/8 | P-64-34 | 156 | ||||||||
| 2-1/2 | P-64-40 | 174 | ||||||||
| 3 | P-64-48 | 232 | ||||||||
| ** Price Code - See Separate Net Price Schedule | ||||||||||
| NOTE: Headless Press Fit Bushings with .010 / .020 rough grinding stock on the O.D. are available, | ||||||||||
| please call for pricing. Add the letter "U" to the end of the ANSI Symbol when ordering. (PU-16-22) | ||||||||||
| 8 | National Bushing & Manufacturing Corp., 1936 Raymond Dr., Northbrook, IL 60062 | |||||||||
| ANSI and National Standard Bushings | ||||||||||
| Headless Press Fit | ||||||||||
| Type P | I.D. Range | Standard I.D. Tolerance | ||||||||
| (Drill Size) | (add to nominal I.D.) | |||||||||
| #80 to 1/4 | +.0001 to +.0004 | |||||||||
| Over 1/4 to 3/4 | +.0001 to +.0005 | |||||||||
| Over 3/4 to 1-1/2 | +.0002 to +.0006 | |||||||||
| Over 1-1/2 to 2-3/4 | +.0003 to +.0007 | |||||||||
| A | B | C | ||||||||
| Standard ID Sizes | Range in | Body O.D. | Length | ANSI | Price | |||||
| Number, Letter, Or Fraction Sizes | Inches | Nominal (Actual) | (Overall) | Symbol Type "P" | Code ** | |||||
| .7812 | 1/2 | P-72-8 | 153 | |||||||
| 25/32, 13/16, 27/32 | to | 1-1/8 | 3/4 | P-72-12 | 141 | |||||
| .8438 | (1.1270 / 1.1267) | 1 | P-72-16 | 153 | ||||||
| 5/8 | P-80-10 | 147 | ||||||||
| 3/4 | P-80-12 | 141 | ||||||||
| .8750 | 1-1/4 | 1 | P-80-16 | 153 | ||||||
| 7/8, 15/16 | to | (1.2520 / 1.2517) | 1-1/4 | P-80-20 | 162 | |||||
| .9375 | 1-1/2 | P-80-24 | 170 | |||||||
| 1-3/4 | P-80-28 | 178 | ||||||||
| 2 | P-80-32 | 194 | ||||||||
| 1/2 | P-88-8 | 153 | ||||||||
| 3/4 | P-88-12 | 141 | ||||||||
| 3/4, 49/64, 25/32, 51/64, 13/16, | .7500 | 1-3/8 | 1 | P-88-16 | 153 | |||||
| 53/64, 27/32, 55/64, 7/8, 57/64, | to | (1.3772 / 1.3768) | 1-1/4 | P-88-20 | 162 | |||||
| 29/32, 59/64, 15/16, 6//64, | 1.0312 | 1-3/8 | P-88-22 | 162 | ||||||
| 31/32, 63/64, 1", 1-1/64, 1-1/32 | 1-1/2 | P-88-24 | 170 | |||||||
| 1-3/4 | P-88-28 | 178 | ||||||||
| 2 | P-88-32 | 194 | ||||||||
| 2-1/8 | P-88-34 | 194 | ||||||||
| 2-1/2 | P-88-40 | 210 | ||||||||
| 3 | P-88-48 | 262 | ||||||||
| 3/4 | P-96-12 | 173 | ||||||||
| 1.0312 | 1-1/2 | 1 | P-96-16 | 162 | ||||||
| 1-1/32, 1-1/16, 1-3/32, 1-1/8 | to | (1.5022/1.5018) | 1-1/4 | P-96-20 | 173 | |||||
| 1.125 | 1-1/2 | P-96-24 | 180 | |||||||
| 1-3/4 | P-96-28 | 186 | ||||||||
| 2 | P-96-32 | 205 | ||||||||
| 1", 1-1/64, 1-1/32, 1-3/64, | 3/4 | P-112-12 | 173 | |||||||
| 1-1/16, 1-5/64, 1-3/32, 1-7/64, | 1.0000 | 1 | P-112-16 | 162 | ||||||
| 1-1/8, 1-9/64, 1-5/32, 1-11/64, | to | 1-3/4 | 1-3/8 | P-112-22 | 173 | |||||
| 1-3/16, 1-13/64, 1-7/32, | 1.3906 | (1.7523 / 1.7519) | 1-3/4 | P-112-28 | 186 | |||||
| 1-15/64, 1-1/4, 1-17/64, 1-9/32, | 2-1/8 | P-112-34 | 205 | |||||||
| 1-19/64, 1-5/16, 1-21/64, | 2-1/2 | P-112-40 | 256 | |||||||
| 1-11/32, 1-23/64, 1-3/8, 1-25/64 | 3 | P-112-48 | 288 | |||||||
| 1-3/8, 1-25/64, 1-13/32, | ||||||||||
| 1-27/64, 1-7/16, 1-29/64 | 1 | P-144-16 | 196 | |||||||
| 1-15/32, 1-31/64, 1-1/2, | 1.3750 | 1-3/8 | P-144-22 | 210 | ||||||
| 1-33/64, 1-17/32, 1-35/64, | to | 2-1/4 | 1-3/4 | P-144-28 | 223 | |||||
| 1-9/16, 1-37/64, 1-19/32, | 1.7500 | (2.2525/2.2521) | 2-1/8 | P-144-34 | 246 | |||||
| 1-39/64, 1-5/8, 1-41/64, | 2-1/2 | P-144-40 | 264 | |||||||
| 1-21/32, 1-43/64, 1-11/16, | 3 | P-144-48 | 322 | |||||||
| 1-45/64, 1-23/32, 1-47/64, | ||||||||||
| 1-3/4 | ||||||||||
| ** Price Code - See Separate Net Price Schedule | ||||||||||
| NOTE: Headless Press Fit Bushings with .010 / .020 rough grinding stock on the O.D. are available, | ||||||||||
| please call for pricing. Add the letter "U" to the end of the ANSI Symbol when ordering. (PU-16-22) | ||||||||||
Phone:
847-480-3030 Fax: 847-480-3576 |
||||||||||
| [back] | 9 | |||||||||